<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-nable My Biz! &#187; EMB Info</title>
	<atom:link href="http://blog.e-nablemybiz.com/category/emb-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.e-nablemybiz.com</link>
	<description>E-nable My Biz!</description>
	<lastBuildDate>Fri, 05 Mar 2010 16:18:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Higher than normal spam levels lately</title>
		<link>http://blog.e-nablemybiz.com/2010/03/05/higher-than-normal-spam-levels-lately/</link>
		<comments>http://blog.e-nablemybiz.com/2010/03/05/higher-than-normal-spam-levels-lately/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:53:49 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[EMB Info]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://blog.e-nablemybiz.com/?p=47</guid>
		<description><![CDATA[Many of you have noticed over the past week or so that we have been seeing a higher than normal amount of spam slip through the filters and make it to users' in-boxes.  ]]></description>
		<wfw:commentRss>http://blog.e-nablemybiz.com/2010/03/05/higher-than-normal-spam-levels-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launched &#8216;Locals Only&#8217; PPC Service</title>
		<link>http://blog.e-nablemybiz.com/2010/01/21/launched-locals-only-ppc-service/</link>
		<comments>http://blog.e-nablemybiz.com/2010/01/21/launched-locals-only-ppc-service/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:32:08 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[EMB Info]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[locals only]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://blog.e-nablemybiz.com/?p=41</guid>
		<description><![CDATA["Locals Only" Geographically targeted search results for your business!]]></description>
		<wfw:commentRss>http://blog.e-nablemybiz.com/2010/01/21/launched-locals-only-ppc-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetalytics</title>
		<link>http://blog.e-nablemybiz.com/2009/08/10/tweetalytics/</link>
		<comments>http://blog.e-nablemybiz.com/2009/08/10/tweetalytics/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:59:55 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[EMB Info]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://blog.e-nablemybiz.com/?p=32</guid>
		<description><![CDATA[Tweeter Analytics Added to WEB2STATS.]]></description>
		<wfw:commentRss>http://blog.e-nablemybiz.com/2009/08/10/tweetalytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
